Cryptocurrency Exchanges

Previous 100
Next 100
#ExchangeVolume (24h)Volume BTC (24h)Change (24h)PairsMarketsCentralizedYear EstablishedCountry
1$ 14.20 BɃ 341.14 K9.00%933279Yes2017Cayman Islands
2$ 3.25 BɃ 78.04 K6.00%483203Yes2017Seychelles
3$ 2.79 BɃ 67.03 K6.00%00Yes2018British Virgin Islands
4$ 2.20 BɃ 52.97 K2.00%9938Yes2012United States
5$ 1.80 BɃ 43.31 K5.00%588312Yes2018Seychelles
6$ 990.27 MɃ 23.80 K11.00%485233Yes2014Seychelles
7$ 1.11 BɃ 26.60 K4.00%21246Yes2011United States
8$ 1.01 BɃ 24.22 K3.00%7932Yes2019Malta
9$ 199.04 MɃ 4.78 K1.00%297Yes2013Luxembourg
10$ 246.43 MɃ 5.92 K27.00%323162Yes2012British Virgin Islands
11$ 22.67 MɃ 544.7728.00%10552Yes2019United States
12$ 7.47 BɃ 179.49 K360.00%592322Yes0Cayman Islands
13$ 1.36 BɃ 32.68 K34.00%17199Yes2017Cayman Islands
14$ 1.16 BɃ 27.81 K3.00%00Yes2018British Virgin Islands
15$ 1.05 BɃ 25.15 K51.00%119Yes2018Seychelles
16$ 802.32 MɃ 19.28 K7.00%00Yes2017United Arab Emirates
17$ 61.13 MɃ 1.47 K40.00%4226Yes2014United States
18$ 46.80 MɃ 1.12 K3.00%00No2019Seychelles
19$ 402.31 KɃ 9.6727.00%5444Yes0Slovenia
20$ 136.17 KɃ 3.2741.00%2819Yes2013United States
21$ 2.31 BɃ 55.41 K25.00%20791Yes2018Lithuania
22$ 1.44 BɃ 34.53 K15.00%408194Yes2017Cayman Islands
23$ 1.29 BɃ 30.95 K5.00%275138Yes2015British Virgin Islands
24$ 1.26 BɃ 30.26 K20.00%351197Yes2018Seychelles
25$ 2.76 BɃ 66.25 K3.00%19687Yes2018Singapore
26$ 3.43 BɃ 82.36 K6.00%286178Yes2017South Korea
27$ 1.20 BɃ 28.94 K18.00%353171Yes2018Lithuania
28$ 518.96 MɃ 12.47 K20.00%15060Yes0Estonia
29$ 257.54 MɃ 6.19 K1.00%00Yes2020Singapore
30$ 198.52 MɃ 4.77 K15.00%200138Yes2018Singapore
31$ 157.11 MɃ 3.78 K4.00%1211Yes2019Singapore
32$ 131.97 MɃ 3.17 K8.00%12946Yes2019Belize
33$ 101.21 MɃ 2.43 K21.00%00Yes0Lithuania
34$ 95.01 MɃ 2.28 K15.00%00Yes2018Saint Vincent and the Grenadines
35$ 88.20 MɃ 2.12 K15.00%3632Yes2018Thailand
36$ 85.99 MɃ 2.07 K49.00%00Yes0Lithuania
37$ 75.55 MɃ 1.82 K18.00%4927Yes0Argentina
38$ 64.92 MɃ 1.56 K3.00%19151Yes2013United Kingdom
39$ 55.56 MɃ 1.34 K6.00%2911Yes2018Lithuania
40$ 41.24 MɃ 990.96188.00%2410Yes2014Gibraltar
41$ 37.73 MɃ 906.6233.00%137Yes2016Japan
42$ 123.17 MɃ 2.96 K4.00%00Yes2019Lithuania
43$ 18.88 MɃ 453.7940.00%189Yes0Taiwan
44$ 17.38 MɃ 417.6320.00%2514Yes2018Taiwan
45$ 14.27 MɃ 342.8617.00%10198Yes2014Indonesia
46$ 13.54 MɃ 325.4526.00%00Yes2018South Africa
47$ 13.11 MɃ 315.0315.00%275Yes2013Singapore
48$ 5.04 MɃ 121.0812.00%00Yes2021Seychelles
49$ 1.72 MɃ 41.4010.00%00Yes0Philippines
50$ 1.09 MɃ 26.2316.00%8137Yes2014United Arab Emirates
51$ 487.36 KɃ 11.7112.00%00Yes2012United Kingdom
52$ 273.52 KɃ 6.5749.00%00Yes0Seychelles
53$ 881.59 MɃ 21.18 K19.00%00Yes2018Seychelles
54$ 848.63 MɃ 20.39 K20.00%00Yes2019British Virgin Islands
55$ 577.55 MɃ 13.88 K12.00%00Yes2022Lithuania
56$ 648.80 MɃ 15.59 K12.00%00Yes2019Canada
57$ 461.36 MɃ 11.09 K2.00%00Yes2018British Virgin Islands
58$ 610.36 MɃ 14.67 K6.00%114114Yes2014South Korea
59$ 997.11 MɃ 23.96 K7.00%1717Yes2018British Virgin Islands
60$ 380.62 MɃ 9.15 K22.00%215110Yes2018Seychelles
61$ 307.49 MɃ 7.39 K2.00%00Yes2023Vanuatu
62$ 267.27 MɃ 6.42 K0.00%00Yes2020United Arab Emirates
63$ 152.99 MɃ 3.68 K21.00%188109Yes2017Netherlands
64$ 106.86 MɃ 2.57 K16.00%2222Yes0Turkey
65$ 102.42 MɃ 2.46 K0.00%775388Yes2017Seychelles
66$ 95.01 MɃ 2.28 K29.00%63Yes2014Japan
67$ 50.48 MɃ 1.21 K22.00%404161Yes2017Samoa
68$ 1.18 BɃ 28.43 K20.00%00Yes2021Gibraltar
69$ 22.12 MɃ 531.5110.00%00Yes2018Turkey
70$ 13.79 MɃ 331.3527.00%6320Yes2013Australia
70$ 4.13 MɃ 104.62131.00%00Yes0Saint Vincent and the Grenadines
71$ 7.81 MɃ 187.7330.00%1814Yes0Australia
72$ 5.82 MɃ 139.7433.00%13740Yes2013United Kingdom
73$ 5.61 MɃ 134.790.00%335241Yes2018Hong Kong
74$ 2.79 MɃ 67.0937.00%00Yes2014Brazil
75$ 2.45 MɃ 58.8614.00%229Yes2015Japan
76$ 2.41 MɃ 57.892.00%00Yes2018Turkey
77$ 2.19 MɃ 52.6235.00%00Yes2023Seychelles
78$ 1.47 MɃ 35.345.00%1512Yes0United Kingdom
79$ 797.89 KɃ 19.1726.00%2415Yes2018Estonia
80$ 323.75 KɃ 7.7846.00%00Yes0Jamaica
81$ 1.67 BɃ 40.10 K13.00%233142Yes2018Seychelles
82$ 1.12 BɃ 26.91 K17.00%00Yes2017Seychelles
83$ 857.98 MɃ 20.62 K5.00%00No2018
84$ 1.19 BɃ 28.67 K17.00%00Yes2022Cayman Islands
85$ 349.00 MɃ 8.39 K12.00%00Yes2020Australia
86$ 298.62 MɃ 7.18 K7.00%00No0
87$ 235.44 MɃ 5.66 K13.00%00No0
88$ 174.96 MɃ 4.20 K3.00%00No2018
89$ 151.63 MɃ 3.64 K30.00%00Yes2018Netherlands
90$ 356.88 MɃ 8.58 K23.00%3613Yes2013Turkey
91$ 77.86 MɃ 1.87 K16.00%00No2021
92$ 74.35 MɃ 1.79 K16.00%128121Yes2016South Korea
93$ 72.32 MɃ 1.74 K10.00%5921Yes2018Turkey
94$ 53.33 MɃ 1.28 K8.00%00No0
95$ 50.81 MɃ 1.22 K10.00%00No2020
96$ 191.51 MɃ 4.60 K8.00%12949Yes2019Bahamas
97$ 38.77 MɃ 931.5321.00%00No2020
98$ 23.52 MɃ 565.2412.00%00No0
99$ 21.69 MɃ 521.2942.00%55Yes0Japan
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.