Cryptocurrency Exchanges

Previous 100
Next 100
#ExchangeVolume (24h)Volume BTC (24h)Change (24h)PairsMarketsCentralizedYear EstablishedCountry
1$ 1.19 BɃ 44.30 K12.00%00Yes2018British Virgin Islands
2$ 1.49 BɃ 55.30 K10.00%9938Yes2012United States
3$ 567.56 MɃ 21.13 K22.00%768286Yes2013Seychelles
4$ 774.94 MɃ 28.85 K6.00%485233Yes2014Seychelles
5$ 158.04 MɃ 5.88 K14.00%7932Yes2019Malta
6$ 138.27 MɃ 5.15 K20.00%323162Yes2014British Virgin Islands
7$ 11.96 BɃ 445.30 K0.00%933279Yes2017Cayman Islands
8$ 738.10 MɃ 27.48 K0.00%592322Yes0Cayman Islands
9$ 1.52 BɃ 56.57 K9.00%483203Yes2017Seychelles
10$ 572.12 MɃ 21.30 K14.00%00Yes2018British Virgin Islands
11$ 766.62 MɃ 28.54 K7.00%21246Yes2011United States
12$ 257.47 MɃ 9.59 K8.00%10552Yes2019United States
13$ 40.81 MɃ 1.52 K24.00%4226Yes2014United States
14$ 894.82 MɃ 33.32 K7.00%119Yes2018Seychelles
15$ 667.75 MɃ 24.86 K2.00%588312Yes2018Seychelles
16$ 684.47 MɃ 25.49 K6.00%20791Yes2018Lithuania
17$ 1.45 BɃ 54.15 K2.00%286178Yes2017South Korea
18$ 731.82 MɃ 27.25 K4.00%17199Yes2017Cayman Islands
19$ 73.35 MɃ 2.73 K11.00%404161Yes2017Samoa
20$ 99.49 MɃ 3.70 K2.00%1211Yes2019Singapore
21$ 30.90 MɃ 1.15 K10.00%137Yes2016Japan
22$ 29.84 MɃ 1.11 K13.00%2410Yes2014Gibraltar
23$ 69.16 MɃ 2.58 K23.00%00Yes2019Seychelles
24$ 14.61 MɃ 543.8912.00%275Yes2013Singapore
25$ 10.16 MɃ 378.452.00%00Yes2018South Africa
26$ 638.69 KɃ 23.7811.00%00Yes0Philippines
27$ 903.23 MɃ 33.63 K13.00%351197Yes2018Seychelles
28$ 707.79 MɃ 26.35 K2.00%275138Yes2015British Virgin Islands
29$ 480.55 MɃ 17.89 K11.00%15060Yes0Estonia
30$ 686.97 MɃ 25.58 K9.00%215110Yes2018Seychelles
31$ 780.90 MɃ 29.08 K17.00%00Yes2021Seychelles
32$ 404.61 MɃ 15.07 K14.00%1717Yes2018British Virgin Islands
33$ 507.42 MɃ 18.89 K7.00%2215Yes2017Lithuania
34$ 205.65 MɃ 7.66 K4.00%114114Yes2014South Korea
35$ 1.20 BɃ 44.82 K10.00%19687Yes2018Singapore
36$ 157.92 MɃ 5.88 K7.00%188109Yes2017Netherlands
37$ 128.93 MɃ 4.80 K0.00%12946Yes2019Belize
38$ 77.69 MɃ 2.89 K6.00%2222Yes0Turkey
39$ 60.87 MɃ 2.27 K8.00%268156Yes2014Seychelles
40$ 74.23 MɃ 2.76 K3.00%19151Yes2013United Kingdom
41$ 273.20 MɃ 10.17 K2.00%200138Yes2018Singapore
42$ 287.58 MɃ 10.71 K4.00%297Yes2013Luxembourg
43$ 161.73 MɃ 6.02 K30.00%3613Yes2013Turkey
44$ 86.66 MɃ 3.23 K0.00%00Yes0Lithuania
45$ 83.89 MɃ 3.12 K1.00%63Yes2014Japan
46$ 49.26 MɃ 1.83 K6.00%2911Yes2018Lithuania
47$ 35.67 MɃ 1.33 K5.00%3632Yes2018Thailand
48$ 42.61 MɃ 1.59 K7.00%4927Yes0Argentina
49$ 150.57 MɃ 5.61 K15.00%408194Yes2017Cayman Islands
50$ 12.99 MɃ 483.847.00%00Yes2018Belize
51$ 24.06 MɃ 895.783.00%189Yes0Taiwan
52$ 8.26 MɃ 307.560.00%10198Yes2014Indonesia
53$ 13.81 MɃ 514.3323.00%6320Yes2013Australia
54$ 3.62 MɃ 134.7712.00%554316Yes2014Liechtenstein
55$ 5.58 MɃ 207.5839.00%1814Yes0Australia
56$ 4.24 MɃ 157.8327.00%55Yes2013South Korea
57$ 4.81 MɃ 179.2836.00%13740Yes2013United Kingdom
58$ 1.21 MɃ 45.105.00%00Yes2012United Kingdom
59$ 523.83 KɃ 19.500.00%00Yes0
60$ 2.16 MɃ 80.6022.00%127Yes2019Austria
61$ 977.95 KɃ 36.418.00%2415Yes2018Estonia
62$ 423.82 KɃ 15.780.00%1512Yes0United Kingdom
63$ 215.66 KɃ 8.0327.00%5444Yes0Slovenia
64$ 87.58 KɃ 3.2685.00%2819Yes2013United States
65$ 995.18 KɃ 37.0527.00%00Yes0
66$ 531.71 MɃ 19.80 K9.00%00Yes0Cayman Islands
67$ 322.94 MɃ 12.02 K3.00%00No0
68$ 2.24 BɃ 83.52 K9.00%233142Yes2018Seychelles
69$ 736.40 MɃ 27.42 K26.00%353171Yes2018Lithuania
70$ 60.71 MɃ 2.26 K10.00%00No2018
71$ 227.54 MɃ 8.47 K17.00%00Yes2021Cayman Islands
72$ 357.22 MɃ 13.30 K2.00%00Yes2020Singapore
73$ 138.68 MɃ 5.16 K38.00%00No0
74$ 38.22 MɃ 1.42 K39.00%00No2020
75$ 63.06 MɃ 2.35 K19.00%00Yes2018Netherlands
76$ 81.34 MɃ 3.03 K44.00%00No2021
77$ 12.79 MɃ 476.233.00%00No0
78$ 35.58 MɃ 1.32 K6.00%00No0
79$ 921.12 MɃ 34.30 K26.00%12949Yes2019Bahamas
80$ 53.15 MɃ 1.98 K9.00%00Yes2018Saint Vincent and the Grenadines
81$ 23.62 MɃ 879.3830.00%00No0
82$ 7.27 MɃ 270.5212.00%00Yes2021
83$ 19.49 MɃ 725.8219.00%55Yes0Japan
84$ 10.73 MɃ 399.3616.00%8265No2020
85$ 10.48 MɃ 390.2015.00%00No2022
86$ 7.37 MɃ 274.5032.00%00No2021
87$ 20.86 MɃ 776.7833.00%00No2021
88$ 7.12 MɃ 265.052.00%00No0
89$ 4.11 MɃ 152.9354.00%00No0
90$ 55.59 MɃ 2.07 K20.00%379333Yes0
90$ 2.17 MɃ 80.982.00%00No0
91$ 5.62 MɃ 209.2327.00%00No0
92$ 36.80 MɃ 1.37 K18.00%2514Yes2018Taiwan
93$ 25.81 MɃ 960.8671.00%6019Yes2019Seychelles
94$ 3.03 MɃ 112.9721.00%00No0
95$ 2.57 MɃ 95.7734.00%00No2021
96$ 4.99 MɃ 185.9277.00%00Yes0Lithuania
97$ 656.41 KɃ 24.4436.00%117Yes2020United States
98$ 1.71 MɃ 63.6470.00%00No0
99$ 4.95 MɃ 184.4248.00%00No0
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.